1731 E 3900 N is a $2,300,000, 1 bedroom, 1.0 bath home on a 31.50 acre lot located in Buhl, ID.
This 31.5-acre equestrian event center boasts a wealth of opportunities. With a spacious 30,000 sq. ft. arena featuring a commercial kitchen, ADA-compliant restrooms, and an office, this property is a prime location for horse shows and other equestrian events. The facility also includes a 10x60 shop with a one-bedroom, one-bathroom apartment, offering additional rental income or a place to stay while building a new home. Nine RV spots are available for travelers, and attached corrals provide convenient boarding options. The picturesque setting, surrounded by wide open spaces and scenic views, makes it an ideal venue for various events. Whether hosting horse-related competitions, offering RV accommodations, or any type of event, this property presents a myriad of income opportunities. With proper marketing and community engagement, it has the potential to become a thriving and profitable venture.
Appliances | Dryer-Electric Range/Oven-Electric Refrigerator Washer |
Interior Features | Other Rooms - 2nd Kitchen Other Rooms - Loft Other Rooms - Office Laundry - Main Level Provider and Other Info - 220 Volt Plug-In(s) Handicap Access |
Fireplace Types | 1 Free Standing Wood |
Cooling Types | Window/Wall Freon |
Heating Types | Baseboard |
Parking Types | Other Type-See Remarks |
Exterior Features | Exterior Features and Amenities - Barn Exterior Features and Amenities - Corral/Stable Exterior Features and Amenities - Horse Facilities Exterior Features and Amenities - Livestock Permitted Exterior Features and Amenities - Outbuildings Exterior Features and Amenities - RV Parking Area Exterior Features and Amenities - Other-See Remarks Provider and Other Info - Idaho Power Outbuildings (Farm) - Arena Outbuildings (Farm) - Barn Outbuildings (Farm) - Corrals Outbuildings (Farm) - Machine/Equipment Building Outbuildings (Farm) - Shop Outbuildings (Farm) - Stall Outbuildings (Farm) - Storage Guest Rooms |
Roof | Metal |
Construction Types | Exterior - Primary - Metal Poured |
Land Type | Farm Type - Irrigated Ground Farm Type - Livestock Operation Soil Type - Other-See Remarks |
Water Source | Water Rights Well |
Sewer | Private Septic |
Property Type | Farm |
Property Sub Type | Farm/Ranch |
Style | Other-See Remarks |
Year Built | 1999 |
HOA Fee | $0.00 |
Taxes | $2,303.00 |
County | twin falls |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.