1731 9th Street is a $350,000, 2,688 square foot, 5 bedroom, 3.0 bath home on a 0.26 acre lot located in Idaho Falls, ID.
Come see this well built home home in a sought-after neighborhood! The home features mature trees, lush perennials, & fruit trees with auto sprinklers. You're welcomed into the spacious living room that boasts of a large window & fireplace for those cozy nights. The breakfast nook has walkout access to the deck. The kitchen features solid oak cabinets, large pantry in the adjacent laundry/mud room with garage access. The primary suite includes a large walk-in closet & 3/4 bath with direct deck access, perfect for relaxing. There are 2 additional bedrooms & full bath on this floor. Downstairs you will find a large family room for all of your family and friends to gather. You will LOVE the oversized storage room for ALL of your supplies! The 2nd laundry room comes complete with a 3/4 bath. There are 2 additional bedrooms (1 is supersized! and could be converted to 2 or a home business space) to complete this floor. Conveniently close to shopping, schools, health care, and the Greenbelt, this home offers the perfect blend of tranquility and accessibility. Add to this great home a few finishing touches with some paint and flooring to make it your very own!
Above Grade Sqft | 1,344 |
Basement | Laundry - Basement Finished Full |
Appliances | Interior Features - Garage Door Opener(s) Dishwasher Garbage Disposal Microwave Range/Oven-Built In Refrigerator Water Heater-Electric |
Interior Features | Other Rooms - Attic Other Rooms - Breakfast Nook/Bar Other Rooms - Main Floor Master Bedroom Other Rooms - Master Bath Other Rooms - Mud Room Other Rooms - Pantry Other Rooms - Separate Storage Other Rooms - Workshop Laundry - Lower Level Laundry - Main Level Laundry - In Room Laundry - Other-See Remarks Ceiling Fan(s) Plumbed For Water Softener Security System Tile Floors Provider and Other Info - Breaker(s) Beamed Ceilings |
Fireplace Types | Wood |
Cooling Types | None |
Heating Types | Electric Baseboard Ceiling Cable |
Parking Types | Driveway - Concrete 2 Stalls Attached |
Exterior Features | Location - Near Golf Course Location - Near Mall/Shop Location - Near Park Location - Near Schools Location - Near Site Bus Stop Exterior Features and Amenities - Playground Exterior Features and Amenities - RV Parking Area Patio and Deck - 2 Patio and Deck - Covered Porch Patio and Deck - Open Deck Fence - Wood Fence - Full Landscaping - Established Lawn Landscaping - Established Trees Landscaping - Flower Beds Landscaping - Outdoor Lighting Landscaping - Sprinkler-Auto Landscaping - Sprinkler System Full Provider and Other Info - Idaho Falls Power Carwash Area Guest Rooms |
Roof | Composition |
Construction Types | Exterior - Primary - Hardboard/Composition Exterior - Secondary - Brick Frame Existing |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1 Story Fixer Upper |
Year Built | 1985 |
HOA Fee | $0.00 |
Taxes | $787.00 |
County | bonneville |
Elementary School | linden park 91el |
Middle School | eagle rock 91jh |
High School | idaho falls 91hs |
Neighborhood | Parkwood Bon |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.