6107 Maggie Drive is a $425,000, 3,178 square foot, 2 bedroom, 2.0 bath home on a 0.21 acre lot located in Idaho Falls, ID.
This west facing town home is located in the Park Place subdivision on the south side of Idaho Falls. The town home comes full landscaped and fenced. The main level is just under 1600 sq ft and includes a large great room with a large kitchen island, walk-in pantry, quartz counter tops, and fireplace. The master suite is equipped with a double vanity, large walk-in shower, and large walk-in closet. The main level also has an additional bedroom and bathroom. The basement is unfinished but could be finished off to offer 2 additional bedrooms, a full bathroom, a family room and a large storage room. -- INTERIOR PICTURES ARE OF SIMILAR UNIT --
Above Grade Sqft | 1,589 |
Basement | Egress Windows Full Partially Finished |
Appliances | Interior Features - Garage Door Opener(s) Dishwasher Garbage Disposal Microwave Range/Oven-Electric Range/Oven-Gas Water Heater-Gas |
Interior Features | Other Rooms - Breakfast Nook/Bar Other Rooms - Main Floor Master Bedroom Other Rooms - Master Bath Other Rooms - Pantry Laundry - Main Level Laundry - In Room Ceiling Fan(s) Laminate Floors Plumbed For Water Softener Tile Floors Walk-in Closet(s) Provider and Other Info - 220 Volt Plug-In(s) Provider and Other Info - Breaker(s) |
Fireplace Types | 1 Gas Insert |
Cooling Types | Central |
Heating Types | Gas Forced Air |
Parking Types | Driveway - Concrete 2 Stalls Attached |
Exterior Features | Location - Low Traffic Association Fee Includes - Common Area Patio and Deck - Open Patio Fence - Vinyl Fence - Full Fence - Privacy Landscaping - Concrete Curbing Landscaping - Established Lawn Landscaping - Flower Beds Landscaping - Sprinkler System Full Provider and Other Info - Rocky Mountain Power Carwash Area Guest Rooms |
Views | None |
Roof | Architectural |
Construction Types | Exterior - Primary - Hardboard/Composition Exterior - Secondary - Stone New-Complete |
Land Type | Flat |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Condo/Townhome/Twin |
Style | 1 Story |
Year Built | 2024 |
HOA Fee | $100.00 |
HOA Fee Frequency | Yearly |
Taxes | $0.00 |
County | bonneville |
Elementary School | longfellow 91el |
Middle School | eagle rock 91jh |
High School | skyline 91hs |
Neighborhood | Park Place Bon |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.