534 N 900 W is a $199,000, 960 square foot, 3 bedroom, 1.0 bath home on a 5.76 acre lot located in Blackfoot, ID.
5.76 Acres located at the top of the hill. Stunning views from all sides of the property. 1978 Manufactured home - 3 bedrooms - 1 bathroom. Home is AS-IS. Not on a permanent foundation CASH ONLY. No financing offers will be considered. The home is occupied with tenants. Please do not approach the property without a 24 hour notice to show and approved by the listing agent.
Above Grade Sqft | 960 |
Basement | None |
Appliances | Dishwasher Range/Oven-Electric Refrigerator Water Heater-Electric |
Interior Features | Laundry - None Handicap Access Beamed Ceilings |
Cooling Types | None |
Heating Types | Electric |
Parking Types | Driveway - Dirt Driveway - Gravel None |
Exterior Features | Fence - Partial Provider and Other Info - Idaho Power Guest Rooms |
Views | Mountain View Valley View |
Roof | Composition |
Construction Types | Exterior - Primary - Wood Siding Manufactured |
Land Type | Secluded |
Water Source | Well |
Sewer | Private Septic |
Property Type | Residential |
Property Sub Type | Manufactured with Land |
Style | 1 Story Fixer Upper |
Year Built | 1978 |
HOA Fee | $0.00 |
Taxes | $492.00 |
County | bingham |
Elementary School | moreland 52el |
Middle School | snake river 52jh |
High School | snake river 52hs |
Neighborhood | None |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.