522 Trails End is a $296,000, 1,489 square foot, 3 bedroom, 3.0 bath home on a 0.02 acre lot located in Idaho Falls, ID.
MAINTENANCE FREE TOWNHOME LIVING! This exquisite townhouse offers a meticulously designed floor plan, seamlessly blending open-concept gathering areas with thoughtfully separated private spaces. The gourmet kitchen features sleek granite countertops, luxury vinyl plank flooring, custom alder cabinets, and a full suite of stainless-steel appliances. The spacious living room and dining area are designed for comfort and style. A half bath conveniently located completes the main level. Up the stairs to the serene master bedroom, complete with an oversized walk-in closet and a private bath, offering a perfect escape for relaxation and privacy. Two additional bedrooms, a full bath, and laundry completes the upstairs. HOA covers all exterior and grounds maintenance, snow removal, common areas, playgrounds, car wash bay, pet area and building insurance.
Above Grade Sqft | 1,489 |
Basement | None |
Appliances | Dishwasher Garbage Disposal Microwave Range/Oven-Electric Refrigerator Water Heater-Electric |
Interior Features | Other Rooms - Pantry Laundry - Upper Level Ceiling Fan(s) Laminate Floors Walk-in Closet(s) |
Fireplace Types | None |
Cooling Types | Central |
Heating Types | Electric Forced Air |
Parking Types | Driveway - None None |
Exterior Features | Location - Near Schools Association Fee Includes - Snow Removal Exterior Features and Amenities - None Patio and Deck - Open Patio Fence - Vinyl Landscaping - Flower Beds Landscaping - Sprinkler-Auto Landscaping - Sprinkler System Full Provider and Other Info - Idaho Falls Power Carwash Area Guest Rooms |
Views | None |
Roof | Composition |
Construction Types | Exterior - Primary - Vinyl Exterior - Secondary - Brick Frame Existing |
Land Type | None |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Condo/Townhome/Twin |
Style | 2 Story |
Year Built | 2021 |
HOA Fee | $165.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,675.00 |
County | bonneville |
Elementary School | fox hollow 91el |
Middle School | eagle rock 91jh |
High School | skyline 91hs |
Neighborhood | Linden Trails Bon |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.