4905 E Rockwood Avenue is a $600,000, 3,084 square foot, 6 bedroom, 3.0 bath home on a 0.69 acre lot located in Iona, ID.
This home is the Cat's Meow! This charming home is the perfect combination of country living and close proximity to the city. With nearly 3100 square feet of living space, six bedrooms and three bathrooms, there is plenty of room for a growing family, hosting parties, or extra needed storage. The interior of the home features vaulted ceilings, an upgraded kitchen with newer appliances including the fridge and gas stove, quartz countertops, wooden lockers in the laundry room, air conditioning, a master bedroom with patio access, custom tiled master shower, and a gas fireplace sitting room and wet bar in the basement. The home also recently had new LVP flooring installed. The exterior of the home features a two car garage, covered patio grilling area, mature and well-manicured landscaping and yard, automatic sprinkler system, and plenty of room on the 0.69 acre lot for a large shop if desired. This home is one you won't want to miss!
Above Grade Sqft | 1,542 |
Basement | Egress Windows Finished Full |
Appliances | Interior Features - Garage Door Opener(s) Central Vacuum Unit Dishwasher Garbage Disposal Microwave Range/Oven-Gas Refrigerator Water Heater-Gas |
Interior Features | Other Rooms - Formal Dining Room Other Rooms - Main Floor Family Room Other Rooms - Main Floor Master Bedroom Other Rooms - Master Bath Other Rooms - Pantry Laundry - Main Level Laundry - In Room Ceiling Fan(s) New Floor Coverings-Partial Plumbed For Central Vac Tile Floors Vaulted Ceiling(s) Walk-in Closet(s) Wet Bar Provider and Other Info - Breaker(s) |
Fireplace Types | 1 Gas |
Cooling Types | Central |
Heating Types | Gas Forced Air |
Parking Types | Driveway - Concrete 2 Stalls Attached |
Exterior Features | Location - Low Traffic Location - Near Park Location - Near Schools Exterior Features and Amenities - RV Parking Area Exterior Features and Amenities - Shed Patio and Deck - 2 Patio and Deck - Covered Patio Patio and Deck - Covered Porch Fence - Vinyl Fence - Partial Landscaping - Concrete Curbing Landscaping - Established Lawn Landscaping - Established Trees Landscaping - Flower Beds Landscaping - Garden Area Landscaping - Sprinkler-Auto Landscaping - Sprinkler System Full Provider and Other Info - Rocky Mountain Power Carwash Area Guest Rooms |
Roof | Architectural |
Construction Types | Exterior - Primary - Vinyl Exterior - Secondary - Brick Existing |
Land Type | Flat |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1 Story |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $2,182.00 |
County | bonneville |
Elementary School | iona 93el |
Middle School | black canyon m.s. |
High School | thunder ridge-d93 |
Neighborhood | Homer Estates Bon |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.