4020 E 49th S is a $409,900, 1,912 square foot, 2 bedroom, 2.0 bath home on a 2.28 acre lot located in Idaho Falls, ID.
"A Creek runs through It"Bring your toys and bring your animals to this great home on 2.277 acres with water rights, a 40x30 shop, possible horse set up or other type animals, large bull barn and loafing shed. Country home near the city, with grade school nearby. 2 bedrooms, 2 bathrooms with a jetted tub. A large basement with good storage available. Great shop to park some cars and fun toys and lots of room to tinker and create. 2 overhead doors and a pass through door. back side leanto 30'x 10' has Solar panels on the rooftop.
Above Grade Sqft | 1,152 |
Basement | Partial |
Appliances | Dishwasher Microwave Range/Oven-Built In Refrigerator |
Interior Features | Other Rooms - Workshop Laundry - Main Level Ceiling Fan(s) Jetted Tub Laminate Floors Tile Floors Provider and Other Info - 220 Volt Plug-In(s) Provider and Other Info - Breaker(s) |
Fireplace Types | 1 Wood |
Heating Types | Oil Forced Air |
Parking Types | Driveway - Asphalt 3 Stalls Detached Shop |
Exterior Features | Location - High Traffic Location - Near Golf Course Location - Near Schools Association Fee Includes - None Exterior Features and Amenities - Horse Facilities Exterior Features and Amenities - Livestock Permitted Exterior Features and Amenities - RV Parking Area Exterior Features and Amenities - Shed Patio and Deck - 2 Fence - Chain Link Fence - Wood Fence - Partial Landscaping - Established Lawn Landscaping - Established Trees Landscaping - Flower Beds Landscaping - Sprinkler System Full Provider and Other Info - Rocky Mountain Power Guest Rooms |
Views | Mountain View |
Roof | Metal |
Construction Types | Exterior - Primary - Vinyl Exterior - Secondary - Metal Existing |
Land Type | Creek Front Flat Wooded |
Water Source | Well |
Sewer | Private Septic |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1 Story |
Year Built | 1912 |
HOA Fee | $0.00 |
Taxes | $1,300.00 |
County | bonneville |
Elementary School | woodland hills |
Middle School | sandcreek 93jh |
High School | hillcrest 93hs |
Neighborhood | None |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.