382 N 8th Avenue is a $324,900, 1,140 square foot, 2 bedroom, 2.0 bath home on a 0.07 acre lot located in Pocatello, ID.
BONNEVILLE COMMONS PROPERTY! This new construction home features 2 bedrooms, 2 full baths, including a bedroom and bath on the main level, granite counter tops, gas heat, central air, fiber internet, plus an attached garage! This brand new development is located on the site of the old Bonneville Elementary school just blocks away from Idaho State University! Some of the decorative blocks and bricks from the school are even incorporated into the design on the front pillars! There will be a greenspace common area with a wood pergola and concrete pad for the residents to use. The HOA covers lawn care, snow removal, water, sewer, and maintenance of the common area, and tree lined mow strips between the sidewalk and street, providing stress-free, low maintenance living! Designed for owner occupants only, this is sure to be a highly desirable neighborhood just down the street from Caldwell Park! View the 3D Virtual tour at https://rem.ax/3ZZjOHm
Above Grade Sqft | 1,140 |
Basement | None |
Appliances | Dishwasher Microwave Range/Oven-Electric Refrigerator Water Heater-Electric |
Interior Features | Other Rooms - Master Bath Other Rooms - Mud Room Laundry - Main Level Ceiling Fan(s) |
Cooling Types | Central |
Heating Types | Gas Forced Air |
Parking Types | 1 Stall Attached |
Exterior Features | Location - Interstate Exit/Access Location - Near Park Location - Near University/College Association Fee Includes - Common Area Association Fee Includes - Snow Removal Association Fee Includes - Walking Path Patio and Deck - 1 Patio and Deck - Covered Porch Fence - None Landscaping - Established Lawn Landscaping - Sprinkler-Auto Landscaping - Sprinkler System Full Provider and Other Info - Idaho Power Carwash Area Guest Rooms |
Views | Mountain View |
Roof | Architectural |
Construction Types | Exterior - Primary - Vinyl Exterior - Secondary - Brick Frame |
Land Type | Corner Lot |
Water Source | Association Fee Includes - Water Public |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 2 Story |
Year Built | 2023 |
HOA Fee | $175.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | bannock |
Elementary School | greenacres |
Middle School | irving jr high |
High School | century 25hs |
Neighborhood | None |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.