364 N 465 W is a $585,000, 2,720 square foot, 5 bedroom, 3.0 bath home on a 1.17 acre lot located in Blackfoot, ID.
Welcome home! Beautiful country home ready for its new owners. This home has been well cared for inside and out. It's like new still! 5 bed 3 full bath on 1.17 acres! Must see the details this home has. Gorgeous custom-built cabinetry in the kitchen and laundry/baths with large tile flooring. Iron and wood railing along stairs. New carpet through home. The garage doors even have charming details. Enjoy the landscaping front and back with sprinkler system. You will find great entertainment areas right out the backdoor with patios and firepit area. Huge sandbox perfect for playsets etc. Large family room plus great storage rooms downstairs. Propane forced air plus central A/C. Water rights! RV parking area. This home is hard to find! It will not last long. Make your appt to see this one!
Above Grade Sqft | 1,360 |
Basement | Egress Windows Finished Full |
Appliances | Dishwasher Microwave Range/Oven-Electric Refrigerator Water Softener-Owned |
Interior Features | Laundry - Main Level |
Cooling Types | Central |
Heating Types | Propane Forced Air |
Parking Types | Driveway - Concrete Driveway - Gravel 2 Stalls Attached |
Exterior Features | Location - Low Traffic Exterior Features and Amenities - RV Parking Area Patio and Deck - Covered Patio Patio and Deck - Open Patio Landscaping - Established Lawn Landscaping - Established Trees Landscaping - Flower Beds Landscaping - Sprinkler-Auto Landscaping - Sprinkler System Full Provider and Other Info - Idaho Power Carwash Area Guest Rooms |
Roof | Architectural |
Construction Types | Exterior - Primary - Vinyl Exterior - Secondary - Stone Existing |
Land Type | Cul-de-Sac |
Water Source | Well |
Sewer | Private Septic |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1 Story |
Year Built | 2010 |
HOA Fee | $0.00 |
Taxes | $1,629.00 |
County | bingham |
Elementary School | groveland 55el |
Middle School | mountain view middle scool |
High School | blackfoot 55hs |
Neighborhood | Skyview Estates Bing |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.