3015 Silverfield Way is a $393,000, 2,078 square foot, 5 bedroom, 3.0 bath home on a 0.22 acre lot located in Pocatello, ID.
Location, Location, Location!!! The hospital, ISU campus and I-15 are minutes from the house. This home with 5 bedrooms and 3 bathrooms offers a very spacious feel. The high ceilings on the main level and basement give it a light and airy feel. The backyard has fruit trees and a wonderful Mountain and sunset view from the beautiful backyard. You'll love how the home is nestled in a quiet cul-de-sac. MOVE IN READY. It won't last long, come see it today!
Above Grade Sqft | 1,046 |
Basement | Laundry - Basement Full |
Appliances | Dishwasher Microwave Range/Oven-Electric Refrigerator Water Heater-Gas Water Softener-Owned |
Fireplace Types | None |
Cooling Types | Central |
Heating Types | Gas |
Parking Types | Driveway - Concrete 2 Stalls |
Exterior Features | Fence - Wood Landscaping - Established Lawn Landscaping - Sprinkler-Auto Provider and Other Info - Idaho Power Carwash Area Guest Rooms |
Views | Mountain View Valley View |
Roof | Architectural |
Construction Types | Exterior - Primary - Vinyl Frame |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1 Story |
Year Built | 2001 |
HOA Fee | $65.00 |
HOA Fee Frequency | Yearly |
Taxes | $3,290.00 |
County | bannock |
Elementary School | washington elementary |
Middle School | franklin |
High School | century 25hs |
Neighborhood | Mountain Valley Subdivision Ban |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.