2328 W 960 S is a $475,000, 2,590 square foot, 5 bedroom, 3.0 bath home on a 0.15 acre lot located in Rexburg, ID.
Fantastic home located in one of the most sought after subdivisions in Rexburg. Home has 5 good size bedrooms. Plenty of storage. fully fenced yard. A must see.
Above Grade Sqft | 1,453 |
Basement | Crawl Space Daylight Windows Egress Windows Finished |
Appliances | Dishwasher Dryer-Electric Microwave Refrigerator Washer |
Interior Features | Laundry - Lower Level |
Fireplace Types | 1 Gas |
Cooling Types | None |
Heating Types | Gas Forced Air |
Parking Types | 2 Stalls Attached |
Exterior Features | Provider and Other Info - Rocky Mountain Power Carwash Area Guest Rooms |
Roof | Architectural |
Construction Types | Exterior - Primary - Vinyl Frame |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 3 Level |
Year Built | 2010 |
HOA Fee | $55.00 |
HOA Fee Frequency | Monthly |
Taxes | $3,019.00 |
County | madison |
Elementary School | burton 321el |
Middle School | madison 321jh |
High School | madison 321hs |
Neighborhood | Summerfield Mad |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.