2000 Sandy is a $460,000, 1,912 square foot, 4 bedroom, 2.0 bath home on a 0.22 acre lot located in Pocatello, ID.
MOTIVATED SELLER. BRING AN OFFER!!! Beautifully updated 4 BR, 2 BA home nestled on the west bench with amazing mountain & valley views. ALL NEW 2022-2024: flooring, paint, granite, tile, bathrooms, kitchen cabinets, Anderson windows, blinds, all new appliances, garage door w/2 remotes controls & door code, roof on home/garage, eaves, gutters, landscaping w/ huge RV parking & front patio, gas FA/AC (energy efficient) water softener, outlets in garage & 240 for EV charging & fully fenced backyard )vinyl). Located on a dead-end street, for added privacy, near hiking/biking trails, wildlife, close to Old Town with it's quaint shops, restaurants, Farmers Market, First Friday Art Walk, Revive at Five, Greenbelt along the Portneuf river & City Creek trail system. Mature trees provides plenty of shade, front patio & back deck, double garage, full sprinkler system, corner lot & quiet neighborhood.
Above Grade Sqft | 956 |
Basement | Daylight Windows Egress Windows Finished Full |
Appliances | Dishwasher Dryer-Electric Garbage Disposal Microwave Range/Oven-Electric Refrigerator Washer Water Softener-Owned |
Interior Features | Other Rooms - Formal Dining Room Laundry - Lower Level Laminate Floors New Floor Coverings-Full New Paint-Full Plumbed For Water Softener |
Fireplace Types | None |
Cooling Types | Central |
Heating Types | Gas Forced Air |
Parking Types | Driveway - Concrete 2 Stalls Attached |
Exterior Features | Location - Low Traffic Location - Near Mall/Shop Location - Near Park Location - Near Schools Location - Near Stream/River Association Fee Includes - None Exterior Features and Amenities - RV Parking Area Patio and Deck - 2 Patio and Deck - Open Deck Patio and Deck - Open Patio Fence - Vinyl Fence - Privacy Landscaping - Established Lawn Landscaping - Established Trees Landscaping - Flower Beds Landscaping - Garden Area Landscaping - Sprinkler System Full Landscaping - Terraced Provider and Other Info - Idaho Power Carwash Area Guest Rooms |
Views | Mountain View |
Roof | Architectural |
Construction Types | Exterior - Primary - Lap Siding Exterior - Secondary - None Frame |
Land Type | Corner Lot Other-See Remarks |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Single Family |
Style | Split Entry |
Year Built | 1991 |
HOA Fee | $0.00 |
Taxes | $2,352.00 |
County | bannock |
Elementary School | jefferson elementary (bannock) |
Middle School | irving jr high |
High School | pocatello high |
Neighborhood | West Highland Ban |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.