1635 Homer Drive is a $275,000, 1,940 square foot, 3 bedroom, 2.0 bath home on a 0.13 acre lot located in Pocatello, ID.
This is a handyman special with lots of potential! Nearby a community park, shopping and schools! Room for fourth bedroom in the basement! Come see how to put your personal stamp on this home waiting for some TLC! Home is being sold AS IS.
Above Grade Sqft | 1,172 |
Basement | Laundry - Basement Partially Finished |
Appliances | Interior Features - Garage Door Opener(s) Dishwasher Range/Oven-Electric Refrigerator |
Interior Features | Ceiling Fan(s) Hardwood Floors Beamed Ceilings |
Fireplace Types | 1 Wood |
Cooling Types | Central |
Heating Types | Gas Forced Air |
Parking Types | Driveway - Concrete 1 Stall |
Exterior Features | Patio and Deck - 1 Patio and Deck - Covered Patio Fence - Full Landscaping - Sprinkler System-Partial Provider and Other Info - Idaho Power Firepit |
Roof | Tar/Gravel |
Construction Types | Exterior - Primary - Vinyl Exterior - Secondary - Brick Frame |
Land Type | Rolling |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1 Story Fixer Upper |
Year Built | 1956 |
HOA Fee | $0.00 |
Taxes | $1,329.00 |
County | bannock |
Elementary School | tendoy |
Middle School | franklin |
High School | century 25hs |
Neighborhood | Inglenook Heights Ban |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.