161 Hideout Drive is a $525,000, 3,432 square foot, 3 bedroom, 2.0 bath home on a 0.25 acre lot located in Idaho Falls, ID.
Don't miss this stunning Southpoint home built in 2023! Arrive to charming pergolas & beams just outside the front door that enhance the three-car garage & front porch. Step inside the lofty entryway, bathed in natural light from overhead windows, and continue into a breathtaking living area that stuns with vaulted ceilings, rich laminate flooring, & a gas fireplace. South-facing windows offer year round sunlight into the open-concept living space. The modern kitchen is the heart of the home with timeless white cabinetry accented with contemporary black hardware, granite countertops, a gas stove, & a huge walk-in pantry. Around the corner the private master suite features a coffered ceiling, recessed lighting, & a ceiling fan. The ensuite bath is a true retreat with a soaker tub, separate shower, & custom tilework. Two additional cozy bedrooms & a full bath offer plenty of family space on the main floor. Main floor conveniences include a laundry room & large mudroom with a bench and storage. The basement is framed & insulated, ready for your finishing touches. Outside, enjoy a large patio with custom garden boxes, an established lawn, & a mulched border, making this home perfect for gardening enthusiasts. Special financing available -ask for details!
Above Grade Sqft | 1,722 |
Basement | Unfinished |
Appliances | Interior Features - Garage Door Opener(s) Dishwasher Dryer-Electric Garbage Disposal Microwave Range/Hood Vented Range/Oven-Gas Refrigerator Washer Water Heater-Gas |
Interior Features | Other Rooms - Main Floor Family Room Other Rooms - Main Floor Master Bedroom Other Rooms - Master Bath Other Rooms - Mud Room Other Rooms - Pantry Laundry - Main Level Ceiling Fan(s) Laminate Floors Plumbed For Central Vac Plumbed For Water Softener Vaulted Ceiling(s) Walk-in Closet(s) |
Fireplace Types | 1 Gas |
Cooling Types | Central |
Heating Types | Gas Forced Air |
Parking Types | Driveway - Concrete 3 Stalls Attached |
Exterior Features | Location - Low Traffic Location - Near Schools Exterior Features and Amenities - None Patio and Deck - 1 Patio and Deck - Open Patio Patio and Deck - Open Porch Fence - Vinyl Landscaping - Concrete Curbing Landscaping - Established Lawn Landscaping - Established Trees Landscaping - Flower Beds Landscaping - Garden Area Landscaping - Sprinkler-Auto Landscaping - Sprinkler System Full Provider and Other Info - Idaho Falls Power Carwash Area Guest Rooms |
Views | Mountain View |
Roof | Composition |
Construction Types | Exterior - Primary - Stone Exterior - Primary - Vinyl Existing |
Land Type | Flat |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 1 Story |
Year Built | 2023 |
HOA Fee | $375.00 |
HOA Fee Frequency | Yearly |
Taxes | $1,520.00 |
County | bonneville |
Elementary School | sunnyside 91el |
Middle School | taylor view 91jh |
High School | idaho falls 91hs |
Neighborhood | Southpoint Bon |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.