1081 Wheatstone is a $565,000, 3,672 square foot, 4 bedroom, 4.0 bath home on a 0.31 acre lot located in Idaho Falls, ID.
Ideal location! Custom home! Stunning corner lot! Custom designed home with amazing craftsmanship and eye catching landscape. Perfectly located for a quick commute to INL, Major medical centers, hospitals and schools. Take advantage of entertainment, restaurants, parks and shopping nearby! Enjoy evenings and morning coffee on the spacious front porch. Inside features several relaxing and entertainment areas connected to a large open kitchen with center island and custom cabinetry. Huge primary/ master suite with en-suite bathroom and impressive walk-in closet. Lower level private suite with expansive living room, breakfast nook, oversized bedroom and private bath! This amazing home has so much to offer, put this on your MUST SEE list, make an appointment to see it today!
Above Grade Sqft | 2,448 |
Basement | Egress Windows Finished |
Appliances | Dishwasher Dryer-Gas Microwave Range/Oven-Gas Refrigerator Washer |
Interior Features | Other Rooms - Formal Dining Room Other Rooms - Main Floor Family Room Other Rooms - Pantry Laundry - Main Level Ceiling Fan(s) Jetted Tub Tile Floors Walk-in Closet(s) |
Fireplace Types | 1 Gas |
Cooling Types | Central |
Heating Types | Gas Forced Air |
Parking Types | Driveway - Circular Driveway Driveway - Concrete 2 Stalls |
Exterior Features | Association Fee Includes - None Patio and Deck - Covered Deck Patio and Deck - Open Patio Fence - Wood Fence - Full Landscaping - Established Lawn Landscaping - Established Trees Landscaping - Flower Beds Landscaping - Sprinkler-Auto Landscaping - Sprinkler System Full Provider and Other Info - Idaho Falls Power Carwash Area Guest Rooms |
Roof | Architectural |
Construction Types | Exterior - Primary - Vinyl Existing |
Land Type | Corner Lot |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Single Family |
Style | 2 Story |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $3,089.00 |
County | bonneville |
Elementary School | edgemont 91el |
Middle School | taylor view 91jh |
High School | idaho falls 91hs |
Neighborhood | Summerfield Bon |
Based on information from the Snake River MLS, last updated 09/01/2024 at 11:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.